In the context of the investment, a total of 8 apartments will be created, divided into two separate buildings, each consisting of 4 apartments. The constructed properties will range in size from 37 to 71 square meters, incorporating the most innovative architectural solutions and premium materials.
The apartments in the project not only offer comfortable vacation homes but also present an excellent investment opportunity, providing continuous appreciation in value and high rental income for their prospective owners.
| Z2 | DESCRIPTION | NET. USABLE AREA | TERRACE | STORAGE / COEFF. (0.5) | PARKING / COEFF. (0.5) | TOTAL AREA | PRICE/M2 | PRICE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 2 BEDROOMS + 2 BATHROOMS | 68.55 | 14 | 6.15 | 3.075 | 13.75 | 6.875 | 92.50 | SOLD | ELADVA |
| S2 | 1 BEDROOM + 1 BATHROOM | 36.85 | 7.7 | 5.9 | 2.95 | 13.75 | 6.875 | 54.38 | 3,125€ | 169,900 € |
| S3 | 2 BEDROOMS + 1 BATHROOM | 49.4 | 5.6 | 5.9 | 2.95 | 13.75 | 6.875 | 64.83 | 3,469€ | 224,900 € |
| S4 | 3 BEDROOMS + 2 BATHROOMS | 71.2 | 26.5 | 5.9 | 2.95 | 13.75 | 6.875 | 107.53 | 3,329€ | 358,000 € |
| Z1 | DESCRIPTION | NET. USABLE AREA | TERRACE | STORAGE / COEFF. (0.5) | PARKING / COEFF. (0.5) | TOTAL AREA | PRICE/M2 | PRICE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 2 BEDROOMS + 2 BATHROOMS | 66.55 | 7.7 | 5.6 | 2.8 | 13.75 | 6.875 | 83.93 | ||
| S2 | 1 BEDROOM + 1 BATHROOM | 35.15 | 6.5 | 5.6 | 2.8 | 13.75 | 6.875 | 51.33 | ||
| S3 | 1 BEDROOM + 1 BATHROOM | 38.9 | 5.3 | 5.6 | 2.8 | 13.75 | 6.875 | 53.88 | ||
| S4 | 2 BEDROOMS + 2 BATHROOMS | 56.9 | 30.5 | 5.8 | 2.9 | 13.75 | 6.875 | 97.18 |
Prices include legal costs.
In every case, technical completion comes first.
We undertake the management of the newly constructed properties, providing a fully comprehensive service that includes advertising, guest reception, cleaning, occasional maintenance, and a dedicated customer service.
You can contact us by phone or email. Our colleagues are eager to assist you.